Model NO.: | GM861XS | Operating Current: | 70mA |
---|---|---|---|
Scan Mode: | 640*480 | Interface: | Uart |
Resolution: | 10mil | Weight: | 1g |
Serial Baud Rate(Uart): | 9600 | Transport Package: | Standard Export Carton Package |
Specification: | Diameter 17.2 (mm) | Trademark: | GROW |
Origin: | China | HS Code: | 8473309000 |
Supply Ability: | 5000 | Package Size: | 13.00cm * 8.00cm * 9.00cm |
Package Gross Weight: | 0.100kg | Interface Type: | USB Uart |
Scan Element Type: | CMOS | Operating Voltage: | 3.3V |
Samples: | US$ 10.5/Piece 1 Piece(Min.Order) | | Customization: | Available | Customized Request |
Shipping Cost: | about shipping cost and estimated delivery time. | Payment Method: | Initial Payment Full Payment |
Currency: | US$ | Return&refunds: | You can apply for a refund up to 30 days after receipt of the products. |
Parameter | Prestaties |
Sensor | CMOS-systemen |
Scanmodus | 640*480 |
Signaallicht | Groen licht als met succes gelezen |
Leestype | 1D: EAN-13, EAN-8, UPC-A, UPC-E ISSN, ISBN, CodaBar,Code 128, Code 93, ITF-14, ITF-6, tussenlaag 2 van 5, industrieel 2 van 5, Matrix 2 van 5, code 39, code 11, MSI-Plessey, GS1 Composite,GS1-Databar (RSS) |
2D: QR-code, Data Matrix, PDF417, Micro QR, Micro PDF417, Aztec | |
GM861XS Afstand voor lezen | 5-30 cm |
Contrast* | > 25% |
Scanhoek** | Rol: 360° Neerslag: 65° Buig: 65° |
Zienhoek | 67° (horizontaal) 53° (verticaal) |
Leesnauwkeurigheid* | ≥10mil |
Parameter | Prestaties |
Interface | TTL-232/USB |
Grootte ((mm) | Diameter 17,2 mm Hoogte 4,9 mm |
Gewicht | 1 g |
Oproepmodus | LED-indicator |
Werkspanning | 3.3V |
Stroomstroom | 70 mA (max.) |
Standby-stroom | ≤ 6 mA (typisch) |
Starttijd | ≤ 250 mS (typisch) |
Parameter | Prestaties |
Werktemperatuur | -20 °C tot 60 °C |
Bergingstemperatuur | -40°C tot +100°C |
Werkvochtigheid | 5% ~ 95% ((Niet-condenseren) |
Milieu-licht | Normale binnenlichtbron |
Val. | Het bestand zijn tegen een val van 1,2 m op een betonnen vloer (50 keer een val van 1,2 m op een betonnen vloer herhaaldelijk) |